- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0004 | Plot | Antigua | 200000 | 17 | €590,000 | ||
| RUS0001 | Plot | Puerto del Rosario la asomada | 10000 | 16 | €115,000 | ||
| PAR0007 | Plot | Villaverde | 2046 | 5 | €95,000 | ||
| PAR0006 | Plot | Oliva, La | 1112 | 9 | €85,000 | ||
| PAR0003 | Plot | Lajares | 1100 | 6 | €135,000 | ||
| LUX0009 | Luxury Villa | Antigua | 5 | 431 | 30 | €980,000 | |
| MAS0002 | Country House | Puerto del Rosario la asomada | 4 | 351 | 56 | €500,000 | |
| MAS0001 | Country House | Oliva, La | 5 | 330 | 52 | €400,000 | |
| MAS0003 | Country House | Villaverde | 6 | 301 | 48 | €880,000 | |
| LUX0019 | Luxury Villa | Oliva, La | 3 | 280 | 66 | €850,000 | |
| CHA0005 | Villa | Parque Holandes | 4 | 273 | 40 | €350,000 | |
| LUX0017 | Luxury Villa | Parque Holandes | 3 | 255 | 60 | €649,000 | |
| LUX0011 | Luxury Villa | Corralejo Campanario | 4 | 220 | 18 | €325,000 | |
| LOC0002 | Commercial property | Puerto del Rosario estancos | 200 | 11 | €65,000 | ||
| LUX0010 | Luxury Villa | Corralejo | 4 | 200 | 11 | €295,000 | |
| CHA0006 | Villa | Corralejo | 3 | 194 | 7 | €330,000 | |
| LUX0018 | Luxury Villa | Corralejo Corralejo Playa | 4 | 183 | 8 | €1,200,000 | |
| LUX0016 | Luxury Villa | Lajares | 3 | 181 | 7 | €490,000 | |
| LUX0006 | Luxury Villa | Corralejo Campanario | 3 | 171 | 16 | €325,000 | |
| PUE0002 | Terraced House | Corralejo | 3 | 151 | 61 | €549,000 | |
| AP0026 | Apartment | Corralejo Corralejo Playa | 3 | 136 | 28 | €125,000 | |
| LUX0012 | Luxury Villa | Caleta de Fuste | 3 | 135 | 14 | €349,000 | |
| BNG0002 | Bungalow | Corralejo | 2 | 120 | 13 | €190,000 | |
| CHA0004 | Villa | Corralejo Papagayo | 3 | 120 | 28 | €320,000 |
Showing 1 to 24 of 82