- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0019 | Luxury Villa | Oliva, La | 3 | 280 | 66 | €850,000 | |
| AP0040 | Apartment | Oliva, La | 3 | 86 | 63 | €166,000 | |
| PUE0002 | Terraced House | Corralejo | 3 | 151 | 61 | €549,000 | |
| LUX0017 | Luxury Villa | Parque Holandes | 3 | 255 | 60 | €649,000 | |
| AP0041 | Apartment | Puerto del Rosario PUERTO DE ROSARIO | 2 | 89 | 59 | €110,000 | |
| MAS0002 | Country House | Puerto del Rosario la asomada | 4 | 351 | 56 | €500,000 | |
| AP0027 | Apartment | El Cotillo | 3 | 96 | 53 | €169,500 | |
| MAS0001 | Country House | Oliva, La | 5 | 330 | 52 | €400,000 | |
| AP0050 | Apartment | Caleta de Fuste | 2 | 89 | 51 | €220,000 | |
| MAS0003 | Country House | Villaverde | 6 | 301 | 48 | €880,000 | |
| AP0055 | Apartment | Corralejo Centro | 1 | 45 | 46 | €134,900 | |
| CHA0008 | Villa | Corralejo Geafond | 3 | 120 | 44 | €320,000 | |
| CHA0005 | Villa | Parque Holandes | 4 | 273 | 40 | €350,000 | |
| LUX0013 | Luxury Villa | Corralejo | 3 | 37 | €369,000 | ||
| AP0062 | Apartment | Corralejo Corralejo Playa | 2 | 73 | 36 | €255,000 | |
| AP0009 | Apartment | Corralejo Corralejo Playa | 3 | 90 | 32 | €150,000 | |
| EST0002 | Flat | Corralejo Corralejo Playa | 1 | 72 | 31 | €119,500 | |
| LUX0009 | Luxury Villa | Antigua | 5 | 431 | 30 | €980,000 | |
| MAS0004 | Country House | Puerto del Rosario tefia | 3 | 100 | 30 | Price: Consult | |
| PUE0001 | Bungalow | Corralejo | 2 | 56 | 30 | €375,000 | |
| AP0039 | Apartment | Corralejo Papagayo | 1 | 65 | 30 | €160,000 | |
| BNG0004 | Bungalow | Corralejo Papagayo | 1 | 65 | 29 | €104,500 | |
| CHA0004 | Villa | Corralejo Papagayo | 3 | 120 | 28 | €320,000 | |
| AP0026 | Apartment | Corralejo Corralejo Playa | 3 | 136 | 28 | €125,000 |
Showing 1 to 24 of 82