- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0002 | Plot | El Cotillo | 1 | €3,000,000 | |||
| LUX0018 | Luxury Villa | Corralejo Corralejo Playa | 4 | 183 | 8 | €1,200,000 | |
| LUX0009 | Luxury Villa | Antigua | 5 | 431 | 30 | €980,000 | |
| MAS0003 | Country House | Villaverde | 6 | 301 | 48 | €880,000 | |
| LUX0019 | Luxury Villa | Oliva, La | 3 | 280 | 66 | €850,000 | |
| LUX0017 | Luxury Villa | Parque Holandes | 3 | 255 | 60 | €649,000 | |
| MAS0004 | Plot | Antigua | 200000 | 17 | €590,000 | ||
| PUE0002 | Terraced House | Corralejo | 3 | 151 | 61 | €549,000 | |
| MAS0002 | Country House | Puerto del Rosario la asomada | 4 | 351 | 56 | €500,000 | |
| LUX0016 | Luxury Villa | Lajares | 3 | 181 | 7 | €490,000 | |
| MAS0001 | Country House | Oliva, La | 5 | 330 | 52 | €400,000 | |
| PUE0001 | Bungalow | Corralejo | 2 | 56 | 30 | €375,000 | |
| LUX0013 | Luxury Villa | Corralejo | 3 | 37 | €369,000 | ||
| CHA0005 | Villa | Parque Holandes | 4 | 273 | 40 | €350,000 | |
| LUX0012 | Luxury Villa | Caleta de Fuste | 3 | 135 | 14 | €349,000 | |
| CHA0006 | Villa | Corralejo | 3 | 194 | 7 | €330,000 | |
| SOL0001 | Urban Plot | Puerto del Rosario | 8 | €328,000 | |||
| LUX0006 | Luxury Villa | Corralejo Campanario | 3 | 171 | 16 | €325,000 | |
| LUX0011 | Luxury Villa | Corralejo Campanario | 4 | 220 | 18 | €325,000 | |
| CHA0004 | Villa | Corralejo Papagayo | 3 | 120 | 28 | €320,000 | |
| CHA0008 | Villa | Corralejo Geafond | 3 | 120 | 44 | €320,000 | |
| LUX0010 | Luxury Villa | Corralejo | 4 | 200 | 11 | €295,000 | |
| LOC0001 | Commercial property | Parque Holandes | 112 | 19 | €290,000 | ||
| CHA0007 | Villa | Corralejo | 3 | 110 | 23 | €265,000 |
Showing 1 to 24 of 82