- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0004 | Country House | Puerto del Rosario tefia | 3 | 100 | 30 | Price: Consult | |
| AP0044 | Apartment | Puerto del Rosario | 3 | 94 | 28 | €104 | |
| RUS0002 | Countryside property | Corralejo | 6 | €35,000 | |||
| EST0001 | Studio | Corralejo Corralejo Playa | 30 | 15 | €60,000 | ||
| LOC0002 | Commercial property | Puerto del Rosario estancos | 200 | 11 | €65,000 | ||
| RUS0003 | Countryside property | Lajares | 4 | €65,000 | |||
| AP0029 | Apartment | Pájara La Lajita | 1 | 53 | 23 | €69,000 | |
| PAR0008 | Plot | Puerto del Rosario | 4 | €74,000 | |||
| AP0012 | Apartment | Parque Holandes | 1 | 45 | 19 | €79,500 | |
| ADO0002 | Terraced House | Antigua | 3 | 75 | 16 | €80,000 | |
| PAR0006 | Plot | Oliva, La | 1112 | 9 | €85,000 | ||
| PIS0010 | Flat | Corralejo | 1 | 78 | 11 | €89,500 | |
| AP0019 | Apartment | Corralejo Campanario | 1 | 50 | 21 | €90,000 | |
| AP0042 | Apartment | Puerto del Rosario | 2 | 67 | 15 | €94,000 | |
| AP0025 | Apartment | Corralejo Corralejo Playa | 2 | 56 | 15 | €95,000 | |
| PAR0007 | Plot | Villaverde | 2046 | 5 | €95,000 | ||
| AP0028 | Apartment | Corralejo Centro | 1 | 38 | 18 | €95,500 | |
| DUP0002 | Duplex | Puerto del Rosario el matorral | 3 | 83 | 24 | €96,500 | |
| DUP0001 | Duplex | Puerto del Rosario | 3 | 114 | 25 | €99,000 | |
| DUP0003 | Duplex | Puerto del Rosario | 2 | 90 | 28 | €99,000 | |
| BNG0004 | Bungalow | Corralejo Papagayo | 1 | 65 | 29 | €104,500 | |
| AP0041 | Apartment | Puerto del Rosario PUERTO DE ROSARIO | 2 | 89 | 59 | €110,000 | |
| AP0017 | Apartment | Corralejo | 2 | 80 | 15 | €111,500 | |
| RUS0001 | Plot | Puerto del Rosario la asomada | 10000 | 16 | €115,000 |
Showing 1 to 24 of 82