- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0012 | Apartment | Parque Holandes | 1 | 45 | 19 | €79,500 | |
| MAS0001 | Country House | Oliva, La | 5 | 330 | 52 | €400,000 | |
| LOC0001 | Commercial property | Parque Holandes | 112 | 19 | €290,000 | ||
| PAR0002 | Plot | El Cotillo | 1 | €3,000,000 | |||
| PIS0007 | Flat | Corralejo | 2 | 61 | 14 | €133,000 | |
| PIS0008 | Flat | El Cotillo | 2 | 72 | 18 | €163,000 | |
| MAS0003 | Country House | Villaverde | 6 | 301 | 48 | €880,000 | |
| PIS0010 | Flat | Corralejo | 1 | 78 | 11 | €89,500 | |
| AP0017 | Apartment | Corralejo | 2 | 80 | 15 | €111,500 | |
| PAR0003 | Plot | Lajares | 1100 | 6 | €135,000 | ||
| MAS0004 | Plot | Antigua | 200000 | 17 | €590,000 | ||
| LUX0009 | Luxury Villa | Antigua | 5 | 431 | 30 | €980,000 | |
| LUX0010 | Luxury Villa | Corralejo | 4 | 200 | 11 | €295,000 | |
| BNG0002 | Bungalow | Corralejo | 2 | 120 | 13 | €190,000 | |
| AP0018 | Apartment | Corralejo | 2 | 75 | 11 | €125,000 | |
| LUX0012 | Luxury Villa | Caleta de Fuste | 3 | 135 | 14 | €349,000 | |
| CHA0003 | Villa | Corralejo | 3 | 110 | 11 | €220,000 | |
| PUE0001 | Bungalow | Corralejo | 2 | 56 | 30 | €375,000 | |
| LUX0013 | Luxury Villa | Corralejo | 3 | 37 | €369,000 | ||
| PAR0006 | Plot | Oliva, La | 1112 | 9 | €85,000 | ||
| PUE0002 | Terraced House | Corralejo | 3 | 151 | 61 | €549,000 | |
| AP0027 | Apartment | El Cotillo | 3 | 96 | 53 | €169,500 | |
| CHA0005 | Villa | Parque Holandes | 4 | 273 | 40 | €350,000 | |
| LUX0016 | Luxury Villa | Lajares | 3 | 181 | 7 | €490,000 |
Showing 1 to 24 of 82